Choose a Solution
Provides the most accurate and comprehensive scheduling capabilities available for use in collision repair centers.
| CAPABILITIES | ![]() |
![]() |
![]() |
|
| Schedules utilizing your capacity without overwhelming your shop | • | • | • | |
| Balances vehicle inflow and outflow | • | • | • | |
| Balances the mix of work from small jobs through heavy hits | • | • | • | |
| Provides scheduling options for each estimate | • | • | • | |
| Manages the sales process on unclosed estimates | • | • | • | |
| Measures closing ratio by estimator | • | • | • | |
| Allows simultaneous users on networked workstations in a single facility | • | • | ||
| Considers payment source when scheduling | • | • | ||
| ‘Intelligence’ that learns and results in improved scheduling | • | • | ||
| Measures cycle times and supplement size by facility, payment source and size of job | • | • | ||
| Allows for load leveling across multiple stores | • | |||
| Allows simultaneous users on networked workstations in multiple facilities | • | |||
For information call toll free (877) COLLISION (265-5474).




